"
Course Name | Hours |
---|---|
Basic Safety Training STCW | 31 |
Basic of Boat Handling, Ropes | 18 |
Safety at Sea | 18 |
Types of Hulls , Parts of a Boat ,Dimensions | 18 |
Propulsion, Launching and recovering, Docking & Undocking & Types of berths | 18 |
Compass & Magnetism, North’s, Magnetic Variation, Deviation & Correction | 18 |
Nautical Charts, Chart Symbols & Chart Datum, Latitude & Longitude ,Instruments & workshop | 18 |
Electronic Navigational Aids, | 18 |
Colreg Rules of the Road | 18 |
MOB Procedure | 18 |
Meteorology, Weather Forecast, Coriolis Effect, Wind, Visibility & Sea State , Clouds | 18 |
Maritime English | 6 |
Navigational Chart workshop | 3 |
Rope practical session | 8 |
VHF Radio Communication, Types, Functions, DSC, Regulations | 8 |
Voice Procedures & GMDSS ( Overview) (VHF) | 8 |
Types of Charts, Plotting a Position & Planning Courses, Distances Speed, Time & Directions (Navigation) | 8 |
Dead Reckoning & Estimated Position (Navigation) | 8 |
The effect of the Sun & the Moon on the Earth Spring & Neaps - Tidal Patterns, Tidal tables & Tidal Streams | 8 |
Tide & Current Computation Set & Drift of the Tidal Current, The effect of the Wind (leeway) | 8 |
1 Practical Day session + 1 Practical Night session | 12 |
Radar for Mariners & ARPA | 20 |
Needed 300 NM on personal logbook & Training Record Book before issuance of final ticket